BY OVERLAND YATRA- 2020
MONTHS | FULL MOON DATE | DATES |
---|---|---|
MAY | 07 | May 2*, May 11, May 18, May 25 |
JUNE | 06 | June 1*, June 08, June15, June 22, June30* |
JULY | 05 | July 06, July 13, July 20, June 29* |
AUGUST | 03 | Aug 03, Aug 10, Aug 17, Aug 24, Aug 28* |
SEPTEMBER | 02 | Sep 7, Sep 14, Sep 21, Sep 27* |
OCTOBER | 02 | Oct 5 |
BY HELICOPTER YATRA- 2020
MONTHS | FULL MOON DATE | DATES |
---|---|---|
MAY | 07 | May 3*, May 12, May 19, May 26 |
JUNE | 06 | June 2*, June 9, June 16, June 23, June 30 |
JULY | 05 | July 1*, July 30* |
AUGUST | 03 | Aug 11, Aug 18, Aug29* |
SEPTEMBER | 02 | Sep 1, Sep 08, Sep 15 |
Note: The above dates are departure dates from Indian and arrival dates in Kathmandu.
*Departure dates for full moon at Mansarovar.
DEPARTURE DATES FOR KAILASH MANSAROVAR VIA LHASA
S.N | BATCH | ARRIVAL IN KATHMANDU (NON-INDIAN) | ARRIVAL IN KATHMANDU (INDIAN) |
---|---|---|---|
1 | MAY | MAY 17 | MAY 19 |
2 | JUNE | JUNE 14 | JUNE 16 |
3 | JULY | JULY 28 | JULY 30 |
4 | AUG | AUG 16 | AUG 18 |
5 | SEP | SEP 06 | SEP 08 |